ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BD/Alhambra_EvariLUX_Demo_LightingLevels)

LightingLevels_ROW (0)
0.00 fc 0.00 fc
0.01 - 0.29 fc 0.01 - 0.29 fc
0.30 - 0.59 fc 0.30 - 0.59 fc
0.60 - 0.99 fc 0.60 - 0.99 fc
1.00 - 2.99 fc 1.00 - 2.99 fc
3.00 - 5.99 fc 3.00 - 5.99 fc
6.00 + fc 6.00 + fc
LightingLevels_Parcels (1)
0.01 - 0.29 fc 0.01 - 0.29 fc
0.30 - 0.59 fc 0.30 - 0.59 fc
0.60 - 0.99 fc 0.60 - 0.99 fc
1.00 - 2.99 fc 1.00 - 2.99 fc
3.00 - 5.99 fc 3.00 - 5.99 fc
6.00 + fc 6.00 + fc
0.00 fc (2)
0.01 - 0.29 fc (3)
0.30 - 0.59 fc (4)
0.60 - 0.99 fc (5)
1.00 - 2.99 fc (6)
3.00 - 5.99 fc (7)
6.00 + fc (8)