ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Philadelphia/Boosting_Candidates)

City Boundary (0)
Council Districts (1)
Draft Final Boosting Candidates (2)
High Injury Network (3)
All Roads (4)
Nighttime Collisions By Blockgroup (5)
 < -0.83 Std. Dev. < -0.83 Std. Dev.
-0.83 - -0.50 Std. Dev. -0.83 - -0.50 Std. Dev.
-0.50 - -0.17 Std. Dev. -0.50 - -0.17 Std. Dev.
-0.17 - 0.17 Std. Dev. -0.17 - 0.17 Std. Dev.
0.17 - 0.50 Std. Dev. 0.17 - 0.50 Std. Dev.
0.50 - 0.83 Std. Dev. 0.50 - 0.83 Std. Dev.
0.83 - 1.2 Std. Dev. 0.83 - 1.2 Std. Dev.
1.2 - 1.5 Std. Dev. 1.2 - 1.5 Std. Dev.
1.5 - 1.8 Std. Dev. 1.5 - 1.8 Std. Dev.
1.8 - 2.2 Std. Dev. 1.8 - 2.2 Std. Dev.
2.2 - 2.5 Std. Dev. 2.2 - 2.5 Std. Dev.
2.5 - 2.8 Std. Dev. 2.5 - 2.8 Std. Dev.
 > 2.8 Std. Dev. > 2.8 Std. Dev.
City Boundary (6)
Possible Candidates (7)
Streetlights (8)
To Be Visited To Be Visited
Visited Visited
Inaccessible Inaccessible
No Light Here No Light Here
Out Of Scope (City) Out Of Scope (City)