ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SDFoodBank/SDFoodBank_SiteSuitabilityAnalysis)

Current Warehouses (0)
Nonprofit Partners (1)
10 - 100,000 10 - 100,000
100,001 - 350,000 100,001 - 350,000
350,001 - 850,000 350,001 - 850,000
850,001 - 1,850,000 850,001 - 1,850,000
1,850,001 - 4,900,000 1,850,001 - 4,900,000
Food Donors (2)
11 - 12,463 11 - 12,463
12,464 - 41,500 12,464 - 41,500
41,501 - 140,940 41,501 - 140,940
140,941 - 496,766 140,941 - 496,766
496,767 - 982,118 496,767 - 982,118
Volunteers (3)
0 - 88 0 - 88
88 - 400 88 - 400
400 - 1,025 400 - 1,025
1,025 - 2,400 1,025 - 2,400
2,400 - 8,430 2,400 - 8,430
Land Use (4)
Heavy Industry Heavy Industry
Light Industry Light Industry
Parcels (5)
Miramar Employees by ZipCode (6)
6 6
5 5
3 3
2 2
1 1
0 0
North County Employees by ZipCode (7)
0 0
1 1
2 2
Site Suitability Score (8)
0 0
1 1
2 2
3 3
4 4
5 5
Weighted Surface: NonprofitPartner - Pounds Distributed (9)
0 0
0 - 0.9 0 - 0.9
0.9 - 1.8 0.9 - 1.8
1.8 - 3.0 1.8 - 3.0
3.0 - 4.5 3.0 - 4.5
4.5 - 6.9 4.5 - 6.9
Weighted Surface: NonprofitPartner - Frequency of Distribution (10)
0 0
0 - 0.4 0 - 0.4
0.4 - 0.8 0.4 - 0.8
0.8 - 1.3 0.8 - 1.3
1.3 - 1.9 1.3 - 1.9
1.9 - 2.6 1.9 - 2.6
Weighted Surface: NonprofitPartner - Program (11)
0 0
0 - 0.1 0 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 0.7 0.5 - 0.7
Weighted Surface: Food Donor - Pounds (12)
0 0
0 - 0.01 0 - 0.01
0.01 - 0.03 0.01 - 0.03
0.03 - 0.04 0.03 - 0.04
0.04 - 0.06 0.04 - 0.06
0.06 - 0.09 0.06 - 0.09
Weighted Surface: Volunteers - Hours (13)
0 0
0 - 0.9 0 - 0.9
0.9 - 1.6 0.9 - 1.6
1.6 - 2.5 1.6 - 2.5
2.5 - 3.7 2.5 - 3.7
3.7 - 5.2 3.7 - 5.2
County Boundary (14)
Site Suitability Ranking (15)
Least Suitable Least Suitable
Most Suitable Most Suitable
Site Suitability Ranking Hexbins (16)
Site Suitability Ranking smoothed (17)
Least Suitable Least Suitable
Most Suitable Most Suitable
Client Households (18)
People 200% Poverty June2021 by Total Population (19)
0 0
0.07 - 0.21 0.07 - 0.21
0.21 - 0.31 0.21 - 0.31
0.31 - 0.42 0.31 - 0.42
0.42 - 0.57 0.42 - 0.57
0.57 - 1.10 0.57 - 1.10